PRODUCTS | HUMIDIFIERS
400LAN
STEAM DISTRIBUTOR
Range of accessories designed for optimal PEGO EASYSTEAM humidifier steam distribution in special conduits, installations and applications. The wide range of models ensures great yield and an easy installation in every situation.
Description
-
Linear steam distributors for conduits with fastening brackets and condensate recovery made of aluminium and high temperature resistance and high mechanical resistance plastic material, available in various lengths and with two different diameters: 25mm and 40mm.
Application
-
Steam distribution conduits.
-
Steam distribution cells.
-
Customized steam distribution applications.
Technical Characteristics
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (Fori) | ||||||||
400LAN25X200 | 280 | / | 200 | 47 | 22 | 10 | 6 | |||||||
400LAN25X250 | 330 | / | 250 | 46 | 23 | 10 | 8 | |||||||
400LAN25X350 | 430 | / | 350 | 48 | 37 | 10 | 8 | |||||||
400LAN25X500 | 580 | / | 500 | 52 | 45 | 10 | 10 | |||||||
400LAN25X650 | 730 | / | 650 | 63 | 60 | 10 | 10 | |||||||
400LAN25X800 | 880 | / | 800 | 46 | 78 | 10 | 10 | |||||||
400LAN25X1000 | 1080 | / | 1000 | 48 | 90 | 10 | 11 | |||||||
400LAN40X200 | / | 246 | 200 | 42 | 27 | 15 | 5 | |||||||
400LAN40X250 | / | 296 | 250 | 52 | 31 | 15 | 6 | |||||||
400LAN40X350 | / | 396 | 350 | 55 | 36 | 15 | 8 | |||||||
400LAN40X500 | / | 546 | 500 | 52 | 45 | 15 | 10 | |||||||
400LAN40X650 | / | 696 | 650 | 58 | 60 | 15 | 10 | |||||||
400LAN40X800 | / | 846 | 800 | 46 | 78 | 15 | 10 | |||||||
400LAN40X1000 | / | 1046 | 1000 | 48 | 90 | 15 | 10 |
Dimension
400LAN25X…
400LAN40X…